Pricing Tiers and Limits
Nodes are available in different tiers, each with a specific price and purchase cap per address to ensure equitable distribution and enhanced decentralization.
Tier | Total Licenses | Node Price (ETH) | Cap Per Address |
1 | 4,000 | 0.05 | 5 |
2 | 4,000 | 0.07 | 5 |
3 | 5,000 | 0.09 | 10 |
4 | 6,250 | 0.10 | 10 |
5 | 6,250 | 0.12 | 20 |
6 | 6,250 | 0.15 | 30 |
7 | 6,250 | 0.20 | 40 |
8 | 6,250 | 0.30 | 50 |
9 | 6,250 | 0.40 | 125 |
10 | 5,000 | 0.45 | 250 |
11 | 5,000 | 0.50 | 500 |
12 | 4,500 | 0.55 | 500 |
13 | 4,000 | 0.60 | 500 |
14 | 3,500 | 0.62 | unlimited |
15 | 3,000 | 0.63 | unlimited |
16 | 2,500 | 0.64 | unlimited |
17 | 2,500 | 0.65 | unlimited |
18 | 2,500 | 0.66 | unlimited |
19 | 2,000 | 0.67 | unlimited |
20 | 1,500 | 0.68 | unlimited |
21 | 1,500 | 0.69 | unlimited |
22 | 1,000 | 0.70 | unlimited |
23 | 1,000 | 0.71 | unlimited |
24 | 1,000 | 0.72 | unlimited |
25 | 1,000 | 0.73 | unlimited |
26 | 1,000 | 0.74 | unlimited |
27 | 500 | 0.75 | unlimited |
28 | 500 | 0.76 | unlimited |
29 | 500 | 0.77 | unlimited |
30 | 500 | 0.78 | unlimited |
31 | 500 | 0.79 | unlimited |
32 | 500 | 0.80 | unlimited |
33 | 500 | 0.81 | unlimited |
34 | 500 | 0.82 | unlimited |
35 | 500 | 0.83 | unlimited |
36 | 500 | 0.84 | unlimited |
37 | 500 | 0.85 | unlimited |
38 | 500 | 0.86 | unlimited |
39 | 500 | 0.87 | unlimited |
40 | 500 | 0.88 | unlimited |
Last updated