👉Tokenomics
Token Ticker: WPAY
Token Type: ERC-20
Total Supply (Fixed): 10,000,000,000
The diagram above details the token allocation:
Series A: Private token investors.
Team: Founding members and employees.
Point based airdrops: Initial users who promote Wirex Pay, rewarded with airdrops.
esWPAY Rewards: Rewards for stakers.
Liquidity: Tokens allocated for exchange listings and market-making activities.
Treasury: Tokens allocated to the Wirex Pay DAO for maintaining and developing the network.
Node Rewards: Tokens distributed to node owners.
Each participant category will have specific cliff/lock-up and vesting periods (months) as outlined below:
Article | Allocation | Quantity of Tokens | % on TGE | Quantity on TGE | Cliff/Lock-up | Vesting (months) |
---|---|---|---|---|---|---|
Node Sale | 0.000% | 0 | 100.00% | 0 | 0 | 0 |
Series A | 3.500% | 350,000,000 | 0.00% | 0 | 6 | 9 |
Team | 25.000% | 2,500,000,000 | 0.00% | 0 | 12 | 36 |
Point based airdrops | 5.000% | 500,000,000 | 0.00% | 0 | 3 | 9 |
esWPAY Rewards | 12.860% | 1,286,000,000 | 0.00% | 0 | 6 | 60 |
Liquidity | 4.000% | 400,000,000 | 30.00% | 120,000,000 | 0 | 24 |
Treasury | 29.640% | 2,964,000,000 | 5.00% | 148,200,000 | 8 | 60 |
Node Rewards | 20.000% | 2,000,000,000 | 0.00% | 0 | 2 | 60 |
Total | 100.00% | 10,000,000,000 | 2.682% | 268,200,000 |
Last updated